Product Details:
| Storage Capacity(L) | 3000 L |
| Wall Thickness | 60 mm |
| Height | 8 Feet |
| Material | Concrete |
| Color | Grey |
| Brand | VME |
Product Details:
| Capacity | 11500 L |
| Storage Material | Liquid |
| Water Source Type | Industrial Effluent |
| Material | Concrete |
| Usage/Application | Treatment Tanks |
| Brand | VME |
Product Details:
| Storage Capacity | 6500 L |
| Material | Concrete |
| Usage/Application | Industrial |
| Shape | Square |
| Concrete Grade | M45 |
| Steel Grade | FE 500 |
Product Details:
| Thickness | 150 mm |
| Layer | 2 |
| Material | HDPE |
| Usage/Application | Water Storage |
| Packaging Type | HDPE Bag |
| Color | Gray |
| Product Capacity | 5000 L |
Product Details:
| Storage Capacity | 500 L |
| Usage/Application | Septic Tank |
| Applicable Industry | Residential |
| Material | RCC |
| Brand | VME |
Product Details:
| Storage Capacity | 1000 L |
| Material | Concrete |
| Storage Material | Water |
| Weight | 21 Ton |
| Shape | Rectangular |
| Brand | VME |
Product Details:
| Material | Concrete |
| Usage/Application | Home |
| Storage Material | Water |
| Tank Orientation | Horizontal |
| Color | Gray |
| Shape | Square |
| Capacity | 4000 L |
Product Details:
| Material | Concrete |
| Usage/Application | Industrial |
| Storage Material | Water |
| Is It Leak Proof | Leak Proof |
| Capacity | 7000 L |
| Brand | VME |
An industrial storage tank typically refers to a large container used for storing various substances, liquids, or gases on an industrial scale. These tanks are crucial in industries such as chemical processing, oil and gas, food and beverage production, pharmaceuticals, and water treatment, among others.
Here are some key aspects of industrial storage tanks:
Types of Tanks: There are several types of industrial storage tanks, including:
Product Details:
| Material | Concrete |
| Usage/Application | Water Storage |
| Storage Capacity | 2000L |
| Brand | VME |
| Storage Material | Waste, Water |
| Shape | Rectangle |
Product Details:
| Capacity | 12000 L |
| Water Source | Industrial Wastewater |
| Type | Sewage Treatment |
| Material | Concrete |
| Storage Material | Waste water |
| Installation Type | Prefabricated |
Product Details:
| Type Of Aerator | Surface Fixed |
| Usage/Application | Aquaculture |
| Treatment Technique | Clarifier |
| Air Flow Rate | 1 (m3/h) |
| Material | Concrete |
| Capacity | 6000 L |
| Shape | Rectangular |
Product Details:
| Capacity | 11000 L |
| Material | Concrete |
| Customer Type | Industry |
| Color | Grey |
| Weight | 21T |
| Storage Material | Water |
| Brand | VME |
Additional Information:
Product Details:
| Capacity | 8500 L |
| Storage Material | Chemicals/Oils |
| Body Material | RCC |
| Shape | Rectangular |
| Is It Leak Proof | Leak Proof |
| Installation Type | Prefabricated |
| Applicable Industry | Automobile |
| Plant Type | Sewage Treatment Plant |
| Brand | VME |
Product Details:
| Water Source | Industrial Wastewater |
| Type | Waste Water Treatment |
| Installation Service | Yes |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Installation Type | Prefabricated |
| Material of Construction | Concrete |
| Capacity | 9000 L |
Product Details:
| Usage/Application | Industrial,Commercial etc |
| Material | Concrete |
| Water Source | Industrial Wastewater |
| Type | Sewage Treatment |
| Brand | VME |
| Industry | Pharmaceutical Industry |
| Capacity | 12500 L |
| Installation Type | Prefabricated |
Product Details:
| Water Source | Borewell Water |
| Type | Waste Water Treatment |
| Industry | Chemical |
| Installation Type | Prefabricated |
| Angle Of Inclination | 35 Degree |
| Voltage | 120V |
| Capacity | 4500 L |
Product Details:
| Minimum Order Quantity | 10000 Piece |
| Material | Concrete |
| Storage Material | Water |
| Usage/Application | Industrial |
| Capacity | 13000 L |
| Brand | VME |
| Shape | Rectangular |
Product Details:
| Minimum Order Quantity | 30000 Litre |
| Storage Capacity | 30000 L |
| Material | Concrete |
| Storage Material | Water |
| Shape | Rectangular |
| Brand | VME |
| Grade of concrete | M45 |
Product Details:
| Usage/Application | Organic Waste Composting |
| Material | Concrete |
| Applicable Industry | Pharmaceutical |
| Color | Gray |
| Storage Capacity | 5500 L |
| Brand | VME |
Product Details:
| Material | Concrete |
| Capacity | 8000 L |
| Storage Material | Water |
| Automation Grade | Manual |
| Country of Origin | Made in India |
| Shape | Square |
| Brand | VME |
Additional Information:
Product Details:
| Water Source | Industrial Wastewater |
| Type | Waste Water Treatment |
| Installation Type | Prefabricated |
| Brand | VME |
| Material | Concrete |
| Storage Capacity | 10000 L |
Product Details:
| Material | Concrete |
| Color | Grey |
| Capacity | 7500 L |
| Water Source | Municipal Sewage |
| Installation Type | Prefabricated |
| Treatment Stages | Primary Treatment |
| Brand | VME |