Product Details:
Material | Concrete |
Storage Capacity | 6000-27500L |
Capacity | 6000-27500 |
Storage Material | Industiral |
Size | As per company standard |
Additional Information:
Product Details:
Storage Material | Water |
Capacity | 3000 L To 27500 L |
Material | RCC / Concrete |
Features | High Temperature Resistant |
Brand | VME |
Tank Orientation | Horizontal |
Product Details:
Minimum Order Quantity | 6000 Litre |
Usage/Application | Water Storage |
Storage Capacity | 2000-3000 L |
Layer Type | Fully Concrete |
Application | Water storage tank,waste water storage tank |
Material | Concrete |
Usage | Irrigation |
Additional Information:
Product Details:
Material | RCC Concrete |
Brand | VME |
Capacity | 13500 Ltr |
Storage Material | Water |
Size | 2.4*2.4*2.4 (13500 Ltrs) |
Additional Information:
Product Details:
Capacity | 5000 Ltr to 25000 Ltr |
Material | Concrete |
Storage Material | Water |
Height | 1.60m to 2.45m |
Length | 1.45m to 3.93m |
Width | 1.45m to 2.865m |
Grade of concrete | M45 |
With water being such a precious commodity today, our precast concrete water tanks serve as an environment friendly option for water harvesting as well as being free of chemicals and algae, providing the user with cool, clean and clear water. Our tank are cast on seamless mould, thus avoiding casting joints. Each of the tanks are tested for leak before dispatch. After the test, they are water proofed using a specially developed nano material.
How precious it is?
It is a handy tool for the builders, contractors. For the domestic community, septic water mixes with potable water, ground pollution, diseases due to mixing of septic water, roots damaging the walls of tanks etc.,
Product Details:
Material | Concrete |
Usage/Application | Industrial |
Storage Material | Water, Waste |
Brand | VME |
Product Details:
Material | Concrete |
Usage/Application | Water Storage |
Storage Capacity | 6000-27500L |
Storage Material | Water |
Color | Gray |
Shape | Rectangular |
Product Details:
Brand | VME |
Capacity | 3000 L to 27500 L |
Storage Material | Water |
Features | High Temperature Resistant |
Material | RCC / Concrete |
Tank Orientation | Horizontal |
Product Details:
Storage Capacity | 3000 L To 27500 L |
Material | RCC Concrete |
Brand | VME |
Shape | Rectangular |
Product Details:
Brand | VME |
Storage Capacity | 22500 |
Material | Concrete |
Capacity | Above 3000-27500L |
Usage/Application | Water Storage |
Grade of concrete | M45 |
Grade of steel | Fe500 |
RCC Precast WaterRCC Precast Water Tank Tank
Product Details:
Capacity | 6000-27500L |
Material | Concrete |
Storage Capacity | 6000-27500L |
Condition | Good |
Additional Information:
Product Details:
Brand | VME |
Material | RCC / Concrete |
Capacity | 3000 L - 27500 L |
Storage Material | Water |
Features | High Temperature Resistant |
Tank Orientation | Horizontal |
Product Details:
Material | RCC / Concrete |
Capacity | 3000 L To 27500 L |
Grade of concrete | M45 |
Grade of steel | Fe500 |