Product Details:
Land Area | Depends on size of tank |
Usage/Application | Treated water storage tank,rainwater storage tank,sludge collection tank. |
Material | Concrete |
Installation Service | Yes |
Additional Information:
Product Details:
Capacity | 6000-25000L |
Type | Sewage Treatment |
Water Source | Commercial Waste Water |
Treatment Stages | Preliminary Treatment, Secondary Treatment, Disinfection, Primary Treatment |
Installation Type | Prefabricated |
Automation Grade | Manual |
Material of Construction | Concrete |
Additional Information:
Product Details:
Minimum Order Quantity | 6000 Litre |
Material | Concrete |
Storage Material | Water, Waste |
Capacity | 6000-25000L |
Shape | Rectangular |
Is It Leak Proof | Leak Proof |
Additional Information:
Product Details:
Usage/Application | Water Storage,Industrial etc |
Capacity | 6000-25000 L |
Material | Concrete |
Additional Information:
Product Details:
Storage Material | Water |
Usage/Application | Industrial |
Material | Concrete |
Country of Origin | Made in India |
Height | 6-7 Feet |
Width | 4-5 Feet |
Product Details:
Water Source | Industrial Wastewater |
Type | Waste Water Treatment |
Installation Service | Yes |
Angle Of Inclination | 35 Degree |
Voltage | 120V |
Installation Type | Prefabricated |
Material of Construction | Concrete |
Additional Information:
Product Details:
Water Source | Industrial Wastewater |
Storage Capacity | 6000-27500L |
Type | Waste Water Treatment |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Water Source | Industrial Wastewater |
Industry | Pharmaceutical Industry |
Brand | VME |
Type | Sewage Treatment |
Usage/Application | Industrial,Commercial etc |
Material | Concrete |
Installation Type | Prefabricated |
Additional Information:
Product Details:
Type Of Aerator | Surface Fixed |
Usage/Application | Aquaculture |
Treatment Technique | Clarifier |
Air Flow Rate | 1 (m3/h) |
Material | Concrete |
Capacity | 6000-27000 L |
Shape | Rectangular |
Additional Information: